We administer two key Victorian Government initiatives that aim to help Victorians buy or build their first home:
- First home buyers who build or buy a new home are eligible for a $10,000 First Home Owner Grant.
- First home buyers don’t pay stamp duty if they purchase a property for $600,000 or less. They receive a concession if they buy a property valued at less than $750,000.
First Home Owner Grant
The First Home Owner Grant (FHOG) continues to help Victorians buy or build their first home.
Each year, the number of grants paid has consistently increased – this year, an increase in applicants of 29.4% from the previous year saw us process 22,099 grants, totalling $274.3 million.
No. | Postcode | Suburb | Applications |
---|---|---|---|
1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1899 |
2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1754 |
3 | 3978 | Cardinia, Clyde | 1164 |
4 | 3217 | Charlemont, Armstrong Creek, Mount Duneed, Freshwater Creek | 902 |
5 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 713 |
6 | 3750 | Wollert | 685 |
7 | 3338 | Melton South, Cobblebank, Brookfield | 668 |
8 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 648 |
9 | 3335 | Rockbank, Plumpton, Thornhill Park | 637 |
10 | 3336 | Aintree, Deanside, Fraser Rise | 601 |
TOTAL | 9671 |
No. | Postcode | Suburb | Applications |
---|---|---|---|
1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1899 |
2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1754 |
3 | 3978 | Cardinia, Clyde | 1164 |
4 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 713 |
5 | 3750 | Wollert | 685 |
6 | 3338 | Melton South, Cobblebank, Brookfield | 668 |
7 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 648 |
8 | 3335 | Rockbank, Plumpton, Thornhill Park | 637 |
9 | 3336 | Aintree, Deanside, Fraser Rise | 601 |
10 | 3024 | Mt Cottrell, Wyndham Vale | 578 |
TOTAL | 9347 |
No. | Postcode | Suburb | Applications |
---|---|---|---|
1 | 3217 | Charlemont, Armstrong Creek, Mount Dundeed, Freshwater Creek | 902 |
2 | 3350 | Alfredton, Ballarat, Canadian, Invermay Park, Mt Clear, Mt Helen | 318 |
3 | 3756 | Chintin, Darraweit Guim, Hidden Valley, Upper Plenty | 275 |
4 | 3551 | Arnold, Ascot, Axe Creek, Bagshot, Cornella, Epsom, Huntly, Kimbolton | 231 |
5 | 3340 | Bacchus Marsh, Darley, Maddingley, Merrimu | 229 |
6 | 3212 | Avalon, Lara, Point Wilson | 215 |
7 | 3820 | Warragul, Bona Vista | 167 |
8 | 3691 | Baranduda, Bethanga, Gundowring, Killara, Leneva, Ornornes Flat, Tangambalanga | 155 |
9 | 3216 | Belmont, Grovedale, Highton, Marshall, Wandana Heights, Waurn Ponds | 147 |
10 | 3844 | Blackwarry, Callignee, Carrajung, Flynn, Koornalla, Loy Yang, Mount Tassie, Traralgon, Tyers | 144 |
TOTAL | 2783 |
Stamp duty discounts
This year, the number of first home buyers accessing stamp duty exemptions (for properties valued at $600,000 or less) and concessions (for properties valued at up to $750,000) increased again:
- 43,888 first home buyers paid no stamp duty at all, an increase of 31% from last year.
- 10,092 first home buyers transactions received a concession, an increase of 25.6% from last year.
The total value of 53,980 stamp duty concessions and exemptions was $885 million.